	2005Q1	2005Q2	2005Q3	2005Q4	2006Q1	2006Q2	2006Q3	2006Q4	2007Q1	2007Q2	2007Q3	2007Q4	2008Q1	2008Q2	2008Q3	2008Q4	2009Q1	2009Q2	2009Q3	2009Q4	2010Q1	2010Q2	2010Q3	2010Q4	2011Q1	2011Q2	2011Q3	2011Q4	2012Q1	2012Q2	2012Q3	2012Q4	2013Q1
European Union 	84,39	85,61	87,65	88,41	90,26	92,64	95,25	97,36	99,35	101,69	103,59	103,54	103,93	104,33	103,36	100,93	98,73	98,20	98,83	99,10	99,13	100,15	100,60	100,12	100,01	100,75	100,52	99,37	99,16	99,14	98,84	98,34	97,73
Euro area 	88,41	89,81	92,04	92,54	94,30	96,34	97,64	98,64	98,82	100,50	101,62	101,68	102,23	102,65	102,20	100,57	99,32	98,99	99,08	99,45	98,95	100,14	100,51	100,39	100,54	101,61	101,21	100,12	99,71	99,51	98,93	98,42	97,47
Belgium	75,81	77,51	80,27	81,86	83,44	85,72	88,2	88,88	90,98	92,78	94,55	94,91	95,84	97,2	98,59	98,05	96,77	95,84	98,08	97,15	98,22	99,13	101,02	101,63	102,34	103,28	105,32	105,14	105,9	105,99	107,18	106,32	106,75
Germany 	100,4	98,6	100,7	97,8	99,2	99,6	98,2	99	95,4	97,5	97,3	97,3	98,8	99,1	97,3	97,6	97,6	99,1	98,9	100,4	99	100,5	100,6	99,9	102,6	103,9	103,4	104,1	104,9	106,3	:	:	:
Ireland	116,91	119,58	124,58	129,58	131,44	138,29	145,38	147,94	150,96	151,31	151,66	150,49	147,12	143,4	139,57	131,9	122,72	115,28	110,98	107,38	104,24	100,99	98,66	96,11	91,81	87,97	84,6	80,07	76,82	75,31	76,47	76,47	74,5
Spain	:	:	:	91,94	95,36	99,44	102,69	105,34	107,87	110,95	112,15	111,35	110,94	110,65	108,89	105,53	102,71	102,25	101,32	100,91	99,65	101,27	99,59	99,49	96,1	94,95	91,56	86,81	82,48	79,8	76,82	75,74	71,9
France	:	:	:	:	:	93,72	96,67	97,47	98,2	99,92	102,2	102,86	102,22	102,51	102,82	99,33	95,6	94,25	95,77	96,04	96,81	98,79	101,59	102,8	103,44	105,47	107,68	106,63	105,23	105,3	105,98	104,5	103,72
Italy	:	:	:	:	:	:	:	:	:	:	:	:	:	:	:	:	:	:	:	:	99,49	100,00	100,33	100,19	100,07	101,19	101,20	100,51	99,93	99,14	97,43	95,26	94,22
Latvia	:	:	:	:	111,95	123,48	136,32	148,34	167,51	172,47	186,09	182,67	195,45	191,9	179	150,23	123,18	110,82	109,02	106,21	97,72	98,07	100,6	103,61	108,25	110,15	113,7	107,3	109,93	111,49	113,84	115,25	117,85
Netherlands	93,62	94,7	95,97	96,43	97,5	98,78	99,91	100,78	102,13	103,02	105,04	106,01	105,92	106,17	107,54	105,33	103,99	101,23	100,46	100,49	100,14	100,05	100,17	99,64	99,92	98,32	97,97	96,22	94,19	92,79	89,29	90,02	87,39
United Kingdom	85,28	86,08	87,73	87,33	88,3	90,7	93,95	95,26	98,17	100,91	104,71	104,62	104,56	103,66	100,85	95,51	91,54	90,9	94,71	95,83	98,59	100,11	101,77	99,53	98,65	98,28	100,17	99,06	99,08	100,2	102,05	101,36	101,3
Iceland	74,43	82,35	88,04	91,74	94,96	98,35	99,96	99,91	100,45	105,27	110,26	114,13	115,46	115,01	114,48	111,91	107,59	102,35	100,12	102,45	99,35	99,74	99,97	100,94	100,54	103,81	106,01	108,18	109,39	111,7	113,1	113,26	114,02
