Council area	Total estimated loss of welfare changes (pa)	Total estimated loss per working age adult (pa)	NI ranking of financial loss (per working age adult)	% of SOAs in bottom 30% in NI	Deprivation rank based on SOAs (1 = most deprived)	Housing benefit LHA: number of households affected	Housing benefit LHA: loss per working age adult	Bedroom tax: Number of households affected	Bedroom tax: loss per working age adult	Non-dependent deductions: number of households affected	Non-dependent deductions: loss per working age adult	Household benefit cap: number of households affected	Household benefit cap: loss per working age adult	Disability Living Allowance: number of households affected	Disability Living Allowance: loss per working age adult	Incapacity benefits: number of households affected	Incapacity benefits: loss per working age adult	Child benefit: number of households affected	Child benefit: loss per working age adult	Tax credits: number of households affected	Tax credits: loss per working age adult	1% uprating: loss per working age adult
Antrim	£19m	£550	18=	12	21=	1,200	£35	700	£15	200	£5	10	<£5	1,700	£75	1,600	£160	7,600	£70	4,300	£100	£85
Ards	£27m	£530	23=	17	16=	1,700	£35	1,300	£15	300	£10	20	<£5	2,400	£75	2,100	£150	10,000	£65	6,100	£100	£85
Armagh	£23m	£600	15	8	25	1,500	£40	600	£10	200	£5	20	<£5	2,000	£80	1,900	£175	8,100	£70	5,400	£115	£95
Ballymena	£21m	£530	23=	24	11	1,600	£40	900	£15	300	£10	20	<£5	1,600	£65	1,800	£155	8,200	£65	4,900	£100	£85
Ballymoney	£12m	£610	12=	6	26	900	£45	500	£15	100	£10	10	<£5	1,000	£80	1,100	£195	4,100	£70	2,500	£105	£95
Banbridge	£17m	£560	16=	16	19=	1,100	£35	600	£10	200	£5	10	<£5	1,600	£80	1,500	£170	6,600	£70	3,900	£100	£85
Belfast	£147m	£840	3	53	2=	10,800	£60	9,600	£35	2,400	£15	130	£5	13,300	£115	14,300	£285	35,700	£65	27,600	£130	£130
Carrickfergus	£14m	£540	22	25	8=	1,000	£40	600	£15	200	£10	10	<£5	1,200	£70	1,200	£155	5,200	£65	3,100	£95	£85
Castlereagh	£20m	£460	25	12	21=	1,000	£20	1,000	£15	200	£5	20	<£5	2,000	£70	1,600	£130	8,600	£65	4,300	£80	£70
Coleraine	£23m	£650	10	17	16=	1,900	£55	1,000	£20	300	£10	20	£5	1,600	£70	2,000	£200	7,300	£70	5,300	£120	£110
Cookstown	£16m	£680	7=	21	13=	1,000	£40	300	£10	100	£5	10	<£5	1,600	£100	1,500	£215	5,000	£70	3,800	£130	£105
Craigavon	£41m	£670	9	36	7	3,300	£55	1,400	£15	500	£10	30	£5	3,600	£90	3,500	£195	13,400	£70	9,100	£120	£105
Derry	£64m	£900	1	53	2=	5,300	£75	3,200	£30	900	£15	60	£5	5,200	£110	6,100	£295	16,300	£75	13,600	£155	£145
Down	£29m	£630	11	17	16=	2,400	£55	900	£10	300	£10	20	<£5	2,700	£90	2,400	£185	9,500	£70	6,200	£110	£100
Dungannon & South Tyrone	£23m	£610	12=	18	15	1,300	£35	600	£10	200	£5	20	<£5	2,200	£90	2,000	£180	8,200	£70	5,700	£120	£100
Fermanagh	£22m	£560	16=	16	19=	1,600	£40	800	£10	300	£5	20	<£5	2,000	£75	1,800	£155	7,500	£60	5,500	£110	£90
Larne	£12m	£610	12=	25	8=	1,100	£55	400	£15	200	£10	10	<£5	1,000	£75	1,100	£185	4,100	£65	2,600	£105	£100
Limavady	£16m	£730	4	39	6	1,400	£60	500	£15	200	£10	10	£5	1,200	£85	1,500	£240	4,600	£70	3,500	£130	£120
Lisburn	£42m	£550	18=	22	12	1,900	£25	2,300	£20	500	£10	30	<£5	3,900	£80	3,300	£150	17,000	£75	10,000	£105	£90
Magherafelt	£16m	£550	18=	10	23=	1,100	£35	400	£10	200	£5	10	<£5	1,400	£70	1,400	£160	5,900	£65	3,900	£110	£90
Moyle	£7m	£690	5=	44	4	600	£50	300	£15	100	£10	10	£5	600	£80	700	£220	2,100	£65	1,700	£130	£115
Newry and Mourne	£44m	£680	7=	40	5	3,100	£50	1,200	£10	500	£10	40	£5	3,900	£95	3,900	£210	13,500	£70	10,000	£125	£115
Newtownabbey	£29m	£550	18=	21	13=	1,800	£35	1,300	£15	400	£10	20	<£5	2,700	£75	2,400	£155	11,500	£70	6,600	£100	£85
North Down	£23m	£450	26	10	23=	1,700	£35	900	£10	300	£5	20	<£5	2,000	£60	1,700	£115	9,800	£65	5,500	£90	£75
Omagh	£23m	£690	5=	25	8=	1,800	£50	600	£10	200	£10	20	£5	2,500	£110	2,200	£225	6,800	£65	4,800	£110	£105
Strabane	£22m	£870	2	83	1	1,700	£65	800	£20	300	£10	20	£5	2,100	£125	2,100	£285	5,600	£70	4,700	£150	£140
