	Largest group			Second largest group			Third largest group		
	Citizens of	#	%	Citizens of	#	%	Citizens of	#	%
EU27	Syria	18725	18.2	Afghanistan	13485	13.1	Somalia	8105	7.9
BE	Afghanistan	1495	25.4	Guinea	685	11.6	Syria	595	10.1
BG	Iraq	70	35.2	Syria	60	32.1	Stateless	25	13.5
CZ	Belarus	35	17.4	Syria	20	10.9	Uzbekistan	20	10.4
DK	Syria	770	36.6	Iran	390	18.5	Afghanistan	295	14.0
DE	Syria	8400	37.9	Afghanistan	3245	14.6	Iraq	3210	14.5
EE	Armenia	5	26.1	Belarus	5	17.4	Somalia	5	13.0
IE	Syria	15	10.6	Somalia	15	9.9	Pakistan	15	9.2
EL	Iraq	210	33.3	Iran	90	14.7	Afghanistan	85	13.6
ES	Palestinian Territory, Occupied	85	14.8	Cote d'Ivoire	80	13.9	Somalia	50	8.5
FR	Russia	1610	11.2	Sri Lanka	1460	10.2	Democratic Rep. of Congo	1185	8.3
IT	Mali	1985	21.4	Somalia	875	9.4	Afghanistan	865	9.3
CY	Yemen	45	28.3	Iraq	25	17.8	Palestinian Territory, Occupied	25	15.8
LV	Syria	15	40.6	Iran	10	37.5	^	^	^
LT	Afghanistan	25	44.6	Belarus	10	19.6	Eritrea	5	10.7
LU	Iraq	20	43.5	Iran	10	21.7	Kosovo / UNSCR 1244	5	8.7
HU	Afghanistan	245	52.8	Somalia	60	12.6	Syria	55	12.3
MT	Somalia	1090	75.1	Eritrea	165	11.2	Syria	115	7.8
NL	Iraq	1260	21.3	Somalia	1060	17.9	Afghanistan	705	11.9
AT	Afghanistan	1860	31.0	Russia	1105	18.4	Syria	870	14.5
PL	Russia	405	74.1	Belarus	30	5.9	Georgia	25	4.2
PT	Guinea	25	25.7	Cote d'Ivoire	10	10.9	Iran	10	7.9
RO	Syria	255	50.1	Afghanistan	55	11.2	Iraq	45	8.7
SI	Afghanistan	10	29.4	Somalia	10	23.5	Iran	5	14.7
SK	Somalia	115	57.5	Afghanistan	45	21.5	Ethiopia	10	5.5
FI	Iraq	420	22.7	Afghanistan	320	17.4	Somalia	275	14.9
SE	Syria	5030	32.9	Afghanistan	2790	18.3	Somalia	2145	14.0
UK	Iran	2100	14.4	Pakistan	1425	9.8	Sri Lanka	1220	8.4
IS	Iraq	5	55.6	^	^	^	^	^	^
NO	Somalia	2005	32.8	Eritrea	1355	22.1	Afghanistan	630	10.3
CH	Eritrea	1550	33.9	Syria	420	9.2	Iraq	305	6.6
LI	Somalia	10	52.4	Eritrea	5	23.8	Iraq	5	14.3
