	Bread and cereals	Meat	Milk, cheese and eggs	Alcoholic beverages	Tobacco
EU27	100	100	100	100	100
Belgium	108	118	111	97	95
Bulgaria	57	59	92	67	57
Czech Republic	74	73	91	96	69
Denmark	159	132	117	140	115
Germany	104	128	92	82	102
Estonia	84	79	88	102	62
Ireland	110	110	119	162	199
Greece	115	91	132	131	74
Spain	111	83	95	87	83
France	106	123	100	88	129
Italy	114	115	126	98	99
Cyprus	121	89	141	110	82
Latvia	80	75	96	111	64
Lithuania	75	63	90	94	55
Luxembourg	117	129	119	90	81
Hungary	74	72	88	79	52
Malta	94	80	113	109	88
Netherlands	90	117	93	96	108
Austria	134	132	101	96	86
Poland	58	55	63	93	58
Portugal	98	75	105	89	84
Romania	63	57	93	75	68
Slovenia	101	93	101	101	67
Slovakia	82	71	97	91	73
Finland	130	119	114	175	102
Sweden	135	126	112	161	132
United Kingdom	89	100	107	143	194
Iceland	130	119	112	212	131
Norway	183	179	214	288	270
Switzerland	148	221	133	120	131
Croatia	94	75	97	103	57
Montenegro	72	67	77	95	34
Former Yugoslav Rep. of Macedonia	54	55	67	65	25
Serbia	64	64	81	78	30
Turkey	70	77	122	205	64
Albania	66	52	84	72	27
Bosnia-Herzegovina	73	69	78	84	34
