School	Address	Number of Year 8 places available	Number of 1st preference applications	Total applications	Total admitted to Year 8	Note:	And:
Antrim Grammar School	31 Steeple Road, Antrim, Co Antrim, BT41 1AF	105	101	112	105	Figures correct as of June 7th 2013	
Aquinas Grammar School	518 Ravenhill Road, Belfast BT6 0BY	110	142	154	110	Figures correct as of June 13th 2013	
Ashfield Boys' High School	2 Holywood Road, Belfast BT4 2LY	110	95	115	110	Figures correct as of June 13th 2013	
Ashfield Girls' High School	10 Holywood Road, Belfast BT4 2LY	113	99	130	113	Figures correct as of June 13th 2013	
Assumption Grammar	24 Belfast Road, Ballynahinch, BT24 8EA	120	148	163	120	Figures correct as of June 24th 2013	
Aughnacloy College	23 Carnteel Road, AUGHNACLOY, BT69 6DX	46	25	30	30	Figures correct as of June 12th 2013	
Ballee Community High School	Ballee Road West, Ballymena, Co Antrim, BT42 2HS	100	7	13	13	Figures correct as of June 7th 2013	The NEELB has agreed with a recommendation that Ballee Community High School should close on August 31 2014 or as soon as possible thereafter.
Ballycastle High School	33 Rathlin Road, Ballycastle, Co Antrim, BT54 6LD	92	50	54	54	Figures correct as of June 7th 2013	
Ballyclare High School	31 Rashee Road, Ballyclare, Co Antrim, BT39 9HJ	186	194	213	186	Figures correct as of June 7th 2013	
Ballyclare Secondary School	55 Doagh Road, Ballyclare, Co Antrim, BT39 9BG	180	184	209	180	Figures correct as of June 7th 2013	
Ballymena Academy	89 Galgorm Road, Ballymena, Co Antrim, BT42 1AH	176	206	207	176	Figures correct as of June 7th 2013	
Ballymoney High School	17 Garryduff Road, Ballymoney, Co Antrim, BT53 7AN	130	94	111	111	Figures correct as of June 7th 2013	
Banbridge Academy	Lurgan Road, BANBRIDGE, BT32 4AQ	184	229	246	184	Figures correct as of June 12th 2013	
Banbridge High 	69A Primrose Gardens, BANBRIDGE, BT32 3EP	136	54	71	71	Figures correct as of June 12th 2013	
Bangor Academy & Sixth Form College	2 Castle Park Road, Bangor, BT20 4TB	242	163	232	232	Figures correct as of June 24th 2013	
Bangor Grammar	Gransha Road, Bangor, BT19 7QU	125	165	199	125	Figures correct as of June 24th 2013	
Belfast Boys' Model School 	Ballysillan Road, Belfast BT14 6RB	151	149	161	151	Figures correct as of June 13th 2013	
Belfast High School	740 Shore Road, Newtownabbey, Co Antrim, BT37 0PY	136	172	197	136	Figures correct as of June 7th 2013	
Belfast Model School for Girls 	35 Dunowen Gardens, Belfast BT14 6NQ	160	107	117	117	Figures correct as of June 13th 2013	
Belfast Royal Academy	5-17 Cliftonville Road, Belfast BT14 6JL	200	263	296	200	Figures correct as of June 13th 2013	
Blackwater Integrated College	12 Old Belfast Road, Downpatrick, BT30 6SG	80	34	38	38	Figures correct as of June 24th 2013	
Bloomfield Collegiate School	Astoria Gardens, Belfast BT5 6HW	100	89	138	100	Figures correct as of June 13th 2013	
Brownlow College            	Tullygally Road, CRAIGAVON, BT65 5BS	90	59	60	60	Figures correct as of June 12th 2013	
Cambridge House Grammar School	Cambridge Avenue, Ballymena, Co Antrim, BT42 2EN	140	107	148	140	Figures correct as of June 7th 2013	
Campbell College	Belmont Road, Belfast BT4 2ND	110	87	127	110	Figures correct as of June 13th 2013	
Carrickfergus College	110 North Road, Carrickfergus, Co Antrim, BT38 7QX	160	84	106	106	Figures correct as of June 7th 2013	
Carrickfergus Grammar School	120 North Road, Carrickfergus, Co Antrim, BT38 7QZ	116	128	137	116	Figures correct as of June 7th 2013	
Castlederg High School	16 Castlegore Road, Castlederg, Co Tyrone BT81 7RU	90	43	43	43	Figures correct as of June 17th 2013	
Christian Brothers' Abbey  Grammar School	77a Ashgrove Road, NEWRY, BT34 1QN	125	149	163	125	Figures correct as of June 12th 2013	
Christian Brothers' Grammar School	Kelvin Road, Omagh,                    Co Tyrone BT78 1LD	135	134	135	135	Figures correct as of June 17th 2013	
Christian Brothers School	Glen Road, Belfast BT11 8BW	100	29	38	38	Figures correct as of June 13th 2013	
City of Armagh High School 	Alexander Road, ARMAGH, BT61 7JH	115	29	35	35	Figures correct as of June 12th 2013	
Clounagh Junior High	Brownstown Road, Portadown, CRAIGAVON, BT62 3QA	220	181	184	184	Figures correct as of June 12th 2013	The SELB has voted in favour of a proposal which would see Clounagh, Killicomaine and Tandragee junior high schools merged into one junior college. A development proposal will be published in the autumn and, following a period of consultation, the final decision will rest with the Education Minister.
Colaiste Feirste	Teach Ard na bhFea,7 Pairc Radharc na bhFea Belfast BT12 7PY	100	85	88	88	Figures correct as of June 13th 2013	
Coleraine Academical Institution	23-33 Castlerock Road, Coleraine, Co Londonderry, BT51 3JY	125	94	122	122	Figures correct as of June 7th 2013	
Coleraine College	Carthall Road, Coleraine, Co Londonderry, BT51 3LR	103	22	25	25	Figures correct as of June 7th 2013	
Coleraine High School	Lodge Road, Coleraine, Co Londonderry, BT52 1LZ	120	121	148	120	Figures correct as of June 7th 2013	
Collegiate Grammar School	1 Cooper Crecent, Enniskillen, Co Fermanagh BT74 6DQ	70	99	100	70	Figures correct as of June 17th 2013	
Cookstown High	Coolnafrankie Demesne, COOKSTOWN, BT80 8PQ	180	118	124	124	Figures correct as of June 12th 2013	
Corpus Christi College 	Ard Na Va Road, Belfast BT12 6FF	100	30	30	30	Figures correct as of June 13th 2013	
Cross & Passion College	10 Moyle Road, Ballycastle, Co Antrim, BT54 6LA	130	95	98	98	Figures correct as of June 7th 2013	
Crumlin Integrated College	10 Glenavy Road, Crumlin, Co Antrim, BT29 4LA	75	11	12	12	Figures correct as of June 7th 2013	
Cullybackey High School	44 Pottinger Street, Cullybackey, Ballymena, Co Antrim, BT42 1BP	130	65	89	89	Figures correct as of June 7th 2013	
Dalriada School	St James Road, Ballymoney, Co Antrim, BT53 6BJ	125	172	173	125	Figures correct as of June 7th 2013	
De La Salle 	Struell Road, Downpatrick, BT30 6JR	86	42	50	50	Figures correct as of June 24th 2013	
De La Salle College 	36 Edenmore Drive, Belfast BT11 8LT	163	174	179	163	Figures correct as of June 13th 2013	
Dean Maguirc College	26 Termon Road, Carrickmore, Co Tyrone BT79 9JR	80	72	76	76	Figures correct as of June 17th 2013	
Devenish College	1 Algeo Drive, Enniskillen,          Co Fermanagh BT74 6JL	120	35	68	68	Figures correct as of June 17th 2013	Education Minister John O’Dowd has approved development proposals to close Devenish College and Lisnaskea High School and form a new amalgamated post-primary school in Enniskillen.
Dominican College	Strand Road, Portstewart, Co Londonderry, BT55 7PG	69	68	90	69	Figures correct as of June 7th 2013	
Dominican College 	38 Fortwilliam Park, Belfast BT15 4AP	150	159	188	150	Figures correct as of June 13th 2013	
Down High 	Mount Crescent, Downpatrick, BT30 6EU	128	148	161	128	Figures correct as of June 24th 2013	
Downshire School	90 Downshire Road, Carrickfergus, Co Antrim, BT38 7DA	160	54	75	76	Figures correct as of June 7th 2013	
Dromore High 	31 Banbridge Road, DROMORE, BT25 1ND	148	127	151	148	Figures correct as of June 12th 2013	
Drumcree College 	4/6 Moy Road, Portadown, CRAIGAVON, BT62 1QL	150	26	29	29	Figures correct as of June 12th 2013	
Drumglass High         	51 Carland Road, DUNGANNON, BT71 4AA	90	45	56	56	Figures correct as of June 12th 2013	
Drumragh Integrated College	70 Crevenagh Road, Omagh ,       Co Tyrone BT79 0GW	96	115	118	96	Figures correct as of June 17th 2013	
Dunclug College	95 Doury Road, Ballymena, Co Antrim, BT43 6SU	110	117	129	110	Figures correct as of June 7th 2013	
Dundonald High 	764 Upper Newtownards Road, Dundonald, BT16 1TH	120	19	23	23	Figures correct as of June 24th 2013	A development proposal has been lodged proposing that this school should close with effect from August 31 2014 or "as soon as possible thereafter".
Dunluce School	16 Dunluce Road, Bushmills, Co Antrim, BT57 8QG	110	47	58	58	Figures correct as of June 7th 2013	
Edmund Rice College	Hightown Road, Newtownabbey, Co Antrim, BT36 7AU	120	68	77	77	Figures correct as of June 7th 2013	
Erne Integrated College	Cherryville, Drumcoo, Enniskillen BT74 4FY	70	58	70	70	Figures correct as of June 17th 2013	
Fivemiletown College	Corcreevy Demesne, FIVEMILETOWN, BT75 0SB	69	65	75	69	Figures correct as of June 12th 2013	
Fort Hill College	Belfast Road, Lisburn, BT27 4TL	160	115	143	143	Figures correct as of June 24th 2013	
Foyle College	Duncreggan, Londonderry BT48 0AW 	121	144	162	121	Figures correct as of June 17th 2013	We mapped this school by its senior campus. It also has a junior campus at Springtown.
Friends' School	6 Magheralave Road, Lisburn, BT28 3BH	140	212	258	140	Figures correct as of June 24th 2013	
Glastry College	14 Victoria Road, Ballyhalbert, BT22 1DQ	110	83	97	97	Figures correct as of June 24th 2013	
Glengormley High School	134 Ballyclare Road, Newtownabbey, Co Antrim, BT36 5HP	210	118	140	140	Figures correct as of June 7th 2013	
Glenlola Collegiate	Castle Park, Bangor, BT20 4TH	157	169	182	157	Figures correct as of June 24th 2013	
Grosvenor Grammar School 	Marina Park, Belfast BT5 6BA	155	203	221	155	Figures correct as of June 13th 2013	
Hazelwood College	70 Whitewell Road, Belfast BT36 7ES	140	127	138	138	Figures correct as of June 13th 2013	
Holy Cross College	35 Melmount Road, Strabane,   Co Tyrone BT82 9EF	300	226	232	232	Figures correct as of June 17th 2013	
Holy Trinity College	9-29 Chapel Street, COOKSTOWN, BT80 8QB	160	136	168	160	Figures correct as of June 12th 2013	
Hunterhouse College	Upper Lisburn Road,Finaghy Belfast BT10 0LE	100	71	143	100	Figures correct as of June 13th 2013	
Immaculate Conception College	Trench Road, Waterside, Londonderry BT47 2DS	105	11	11	11	Figures correct as of June 17th 2013	
Integrated College Dungannon	21 Gortmerron Link Road, DUNGANNON, BT71 6LS	90	49	70	70	Figures correct as of June 12th 2013	
Kilkeel High	Knockchree Avenue, Kilkeel, NEWRY, BT34 4BP	145	110	112	112	Figures correct as of June 12th 2013	
Killicomaine Junior High	Upper Church Lane, Portadown, CRAIGAVON, BT63 5JE	227	137	140	140	Figures correct as of June 12th 2013	The SELB has voted in favour of a proposal which would see Clounagh, Killicomaine and Tandragee junior high schools merged into one junior college. A development proposal will be published in the autumn and, following a period of consultation, the final decision will rest with the Education Minister.
Knockbreda High 	Upper Knockbreda Road, Belfast, BT6 0NE	120	24	34	34	Figures correct as of June 24th 2013	
Lagan College	44 Manse Road, Belfast, BT8 6SA	200	236	290	200	Figures correct as of June 24th 2013	
Larne Grammar	4-6 Lower Cairncastle Road, Larne, Co Antrim, BT40 1PQ	110	121	129	110	Figures correct as of June 7th 2013	
Larne High School	20 Sallagh Park, Larne, Co Antrim, BT40 1NT	135	64	78	78	Figures correct as of June 7th 2013	
Laurelhill Community College	22 Laurelhill Road, Lisburn, BT28 2UH	175	79	92	92	Figures correct as of June 24th 2013	
Limavady Grammar School	3 Ballyquin Road, Limavady,      Co Londonderry BT49 9ET	130	133	142	130	Figures correct as of June 17th 2013	
Limavady High School	Irish Green Street, Limavady,     Co Londonderry BT49 0QF	140	111	119	119	Figures correct as of June 17th 2013	
Lismore Comprehensive	Drumgask, CRAIGAVON, BT65 5DU	210	156	172	172	Figures correct as of June 12th 2013	
Lisnagarvey High	Warren Gardens, Lisburn, BT28 1HN	100	80	83	83	Figures correct as of June 24th 2013	
Lisnaskea High School	Castlebalfour, Lisnaskea,            Co Fermanagh BT92 0LT	60	6	7	7	Figures correct as of June 17th 2013	Education Minister John O’Dowd has approved development proposals to close Devenish College and Lisnaskea High School and form a new amalgamated post-primary school in Enniskillen.
Lisneal College	Lisneal Road, Waterside, Londonderry BT47 5FQ	178	71	83	83	Figures correct as of June 17th 2013	
Little Flower Girls' School 	71a Somerton Road, Belfast BT15 4DE	107	80	93	93	Figures correct as of June 13th 2013	
Loreto College	Castlerock Road, Coleraine, Co Londonderry, BT51 3JZ	120	176	179	120	Figures correct as of June 7th 2013	
Loreto Grammar School 	James Street, Omagh,                  Co Tyrone BT78 1DL	125	138	142	125	Figures correct as of June 17th 2013	
Lumen Christi College	Bishop Street, Londonderry BT48 6UJ	120	189	196	120	Figures correct as of June 17th 2013	
Lurgan Junior High School	Toberhewny Lane, Gilford Road, Lurgan, CRAIGAVON, BT66 8SU	250	171	187	187	Figures correct as of June 12th 2013	
Magherafelt High School	30 Moneymore Road, Magherafelt, Co Londonderry, BT45 6AF	100	85	100	100	Figures correct as of June 7th 2013	
Malone College	45 Finaghy Road North, Belfast BT10 0JB	130	58	66	66	Figures correct as of June 13th 2013	
Markethill High 	61 Mowhan Road, Markethill, ARMAGH, BT60 1RQ	93	93	98	93	Figures correct as of June 12th 2013	
Methodist College 	1 Malone Road, Belfast BT9 6BY	240	289	350	240	Figures correct as of June 13th 2013	
Monkstown Community School	Bridge Road, Monkstown, Newtownabbey, Co Antrim, BT37 0EG	164	61	66	66	Figures correct as of June 7th 2013	The NEELB has recommended the establishment of a new 11-19 school through the amalgamation of Monkstown Community School and Newtownabbey Community High School. The new school would be operational from September 1 2014, or as soon as possible thereafter.  An economic appraisal of the current school sites will now be conducted to identify where the new school will be located. A Development Proposal containing the recommendation will be published in early autumn 2013.
Mount Lourdes Grammar School	Belmore Street, Enniskillen,            Co Fermanagh BT74 6AB	96	98	98	96	Figures correct as of June 17th 2013	
Movilla High	Donaghadee Road, Newtownards, BT23 7HA	120	35	39	39	Figures correct as of June 24th 2013	
Nendrum College	Darragh Road, Comber, BT23 5BX	80	92	107	80	Figures correct as of June 24th 2013	
New-Bridge Integrated College	25 Donard View Road, Loughbrickland, BANBRIDGE,  BT32 3LN	100	99	112	100	Figures correct as of June 12th 2013	The development proposal for New-Bridge College to increase its admission number from 80 to 100 was approved on Thursday 23 May 2013. Twenty children who had applied to New-Bridge had already been advised by letter that they were going to be placed at subsequent preferences. These pupils have been recalled to New Bridge College, thereby decreasing the number of pupils admitted to other schools.
Newry High 	23 Ashgrove Road, NEWRY, BT34 1QN	92	42	51	51	Figures correct as of June 12th 2013	
Newtownabbey Community High School	Rathcoole Drive, Newtownabbey, Co Antrim, BT37 9AD	130	31	33	33	Figures correct as of June 7th 2013	The NEELB has recommended the establishment of a new 11-19 school through the amalgamation of Monkstown Community School and Newtownabbey Community High School. The new school would be operational from September 1 2014, or as soon as possible thereafter.  An economic appraisal of the current school sites will now be conducted to identify where the new school will be located. A Development Proposal containing the recommendation will be published in early autumn 2013.
Newtownbreda High	Newtownbreda Road, Belfast, BT8 6PY	170	70	96	96	Figures correct as of June 24th 2013	
Newtownhamilton High     	9 Armagh Road, Newtownhamilton, NEWRY, BT35 0DG	37	37	37	37	Figures correct as of June 12th 2013	Temporary variation in admissions number granted by Department of Education
North Coast Integrated College	21 Cloyfin Road, Coleraine, Co Londonderry, BT52 2NU	80	40	46	46	Figures correct as of June 7th 2013	
Oakgrove Integrated College	Stradeagh, Gransha Park, Clooney Road,                                   Londonderry BT47 6TG	130	118	164	130	Figures correct as of June 17th 2013	
Omagh Academy Grammar School	21-23 Dublin Road, Omagh,           Co Tyrone BT78 1HF	95	98	100	95	Figures correct as of June 17th 2013	
Omagh High School	14 Crevenagh Road, Omagh,          Co Tyrone BT79 0EQ	100	52	53	53	Figures correct as of June 17th 2013	
Orangefield High	Cameronian Drive, Belfast BT5 6AW	100	0	0	0	Figures correct as of June 13th 2013	Closure proposal currently being considered by the Department of Education.
Our Lady & St Patrick's College	120 Gilnahirk Road, Belfast, BT5 7DL	180	203	210	180	Figures correct as of June 24th 2013	
Our Lady of Lourdes High School	Castle Street, Ballymoney, Co Antrim, BT53 6JX	80	26	30	30	Figures correct as of June 7th 2013	
Our Lady of Mercy Girls' School 	Ballysillan Road, Belfast BT14 7QR	110	52	63	63	Figures correct as of June 13th 2013	
Our Lady's Grammar School	Chequer Hill, NEWRY, BT35 6DY	120	133	153	120	Figures correct as of June 12th 2013	
Parkhall Integrated College	12 Steeple Road, Antrim, Co Antrim, BT41 1AF	150	111	121	121	Figures correct as of June 7th 2013	
Portora Royal School	Derrygonnelly Road, Enniskillen,                                      Co Fermanagh BT74 7HA	70	91	92	70	Figures correct as of June 17th 2013	
Priory College	My Lady's Mile, Holywood, BT18 9ER	85	51	71	71	Figures correct as of June 24th 2013	
Rainey Endowed Grammar	79 Rainey Street, Magherafelt, Co Londonderry, BT45 5DB	100	134	144	100	Figures correct as of June 7th 2013	
Rathfriland High	76 Newry Street, Rathfriland, NEWRY, BT34 5PZ	66	38	45	45	Figures correct as of June 12th 2013	
Rathmore Grammar School 	Kingsway,Finaghy Belfast BT10 0LF	180	210	213	180	Figures correct as of June 13th 2013	
Regent House	Circular Road, Newtownards, BT23 4QA	210	255	283	210	Figures correct as of June 24th 2013	
Royal Belfast Academical Institution 	College Square East, Belfast BT1 6DL	150	130	240	150	Figures correct as of June 13th 2013	
Royal School, Armagh inc Boarding	College Hill, ARMAGH, BT61 9DH	100	110	117	100	Figures correct as of June 12th 2013	
Royal School, Dungannon inc Boarding	1 Ranfurly Road, DUNGANNON, BT71 6EG	93	119	124	93	Figures correct as of June 12th 2013	
Sacred Heart College	Kelvin Road, Omagh,                    Co Tyrone BT78 1LG	170	86	112	112	Figures correct as of June 17th 2013	
Sacred Heart Grammar School	10 Ashgrove Avenue, NEWRY, BT34 1PR	120	145	158	120	Figures correct as of June 12th 2013	
Saintfield High	21 Comber Road, Saintfield, BT24 7BB	68	48	76	68	Figures correct as of June 24th 2013	
Shimna College	The Lawnfield, King Street, Newcastle, BT33 0HD	80	92	97	81	Figures correct as of June 24th 2013	
Slemish Integrated College	147A Larne Road, Ballymena, Co Antrim, BT42 3HA	120	161	179	120	Figures correct as of June 7th 2013	
Sperrin Integrated College	39 Pound Road, Magherafelt, Co Londonderry, BT45 6NR	80	68	95	80	Figures correct as of June 7th 2013	
St Aidan's High School	Derrylin, Enniskillen,                    Co Fermanagh BT92 9LD	66	30	34	34	Figures correct as of June 17th 2013	
St Benedict's College	5 Craigstown Road, Randalstown, Co Antrim, BT41 2AF	100	39	60	60	Figures correct as of June 7th 2013	
St Brigid's College	Glengalliagh Road, Londonderry BT48 8DU	125	37	66	66	Figures correct as of June 17th 2013	
St Brigid's High	Windmill Hill, ARMAGH, BT60 4BR	90	20	28	28	Figures correct as of June 12th 2013	
St Catherine's College and Irish Medium Unit	38 Convent Road, ARMAGH, BT60 4BJ	179	191	204	179	Figures correct as of June 12th 2013	Temporary variation in admissions number granted by Department of Education
St Cecilia's College	Bligh's Lane, Londonderry             BT48 9PJ	129	85	146	129	Figures correct as of June 17th 2013	
St Ciaran's College	15 Tullybryan Road, Ballygawley, DUNGANNON, BT70 2LY	125	127	134	125	Figures correct as of June 12th 2013	
St Colman's College	Violet Hill, 46 Armagh Road, NEWRY, BT35 6PP	126	138	156	126	Figures correct as of June 12th 2013	Temporary variation in admissions number granted by Department of Education
St Colman's High & Sixth Form College	52 Crossgar Road, Ballynahinch, BT24 8XS	95	31	43	43	Figures correct as of June 24th 2013	
St Colmcille's High	1 Killyleagh Road, Crossgar, BT30 9EY	90	31	45	45	Figures correct as of June 24th 2013	
St Colm's High	Summerhill Drive, Dunmurry, BT17 0BT	132	48	53	53	Figures correct as of June 24th 2013	
St Colm's High School (Draperstown)	2 Magherafelt Road, Draperstown, Magherafelt, Co Londonderry, BT45 7AF	72	70	76	72	Figures correct as of June 7th 2013	
St Columban's College	127 Newcastle Road, Kilkeel, NEWRY, BT34 4NL	105	16	23	23	Figures correct as of June 12th 2013	
St Columbanus' College	Ballymaconnell Road, Bangor, BT20 5PU	90	82	102	90	Figures correct as of June 24th 2013	
St Columba's College	2 Balyphilip Road, Portaferry, BT22 1RB	104	24	28	28	Figures correct as of June 24th 2013	
St Columb's College	Buncrana Road, Londonderry BT48 8NH	220	244	288	219	Figures correct as of June 17th 2013	
St Comhghall's College	Lisnaskea, Enniskillen,                  Co Fermanagh BT92 0LA	86	56	60	60	Figures correct as of June 17th 2013	
St Dominic's High School  	135 Falls Road, Belfast BT12 6AE	141	227	250	141	Figures correct as of June 13th 2013	
St Eugene's College	Roslea, Enniskillen,                           Co Fermanagh BT92 7SE	54	9	9	9	Figures correct as of June 17th 2013	
St Fanchea's College	Coa Road, Chanterhill, Enniskillen, Co Fermanagh           BT74 4AD	60	46	47	47	Figures correct as of June 17th 2013	
St Genevieve's High School 	Trench House,87 Stewartstown Road Belfast BT11 9JP	160	129	157	157	Figures correct as of June 13th 2013	
St John's Business & Enterprise College	37 Omagh Road, Dromore,           Co Tyrone BT78 3AL	90	25	29	29	Figures correct as of June 17th 2013	
St Joseph's Boys' High Newry	20 Armagh Road, NEWRY, BT35 6DH	100	37	60	60	Figures correct as of June 12th 2013	
St Joseph's Boys' School	Westway, Londonderry                           BT48 9NX	140	127	166	141	Figures correct as of June 17th 2013	
St Joseph's College	Chanterhill Road, Enniskillen,   Co Fermanagh BT74 6DE	74	31	42	42	Figures correct as of June 17th 2013	
St Joseph's College 	518-572 Ravenhill Road, Belfast BT6 0BY	120	62	79	79	Figures correct as of June 13th 2013	
St Joseph's College (Coleraine)	Beresford Avenue, Coleraine, Co Londonderry, BT52 1HJ	98	23	40	40	Figures correct as of June 7th 2013	
St Joseph's College, Coalisland	29 School Lane, Coalisland, DUNGANNON, BT71 4NW	135	29	44	44	Figures correct as of June 12th 2013	
St Joseph's Grammar School and Irish Medium Unit	58 Castlecaulfield Road, Donaghmore, DUNGANNON, BT70 3HE	95	155	173	95	Figures correct as of June 12th 2013	
St Joseph's High, Crossmaglen	77 Dundalk Road, Crossmaglen, NEWRY, BT35 9HP	120	87	106	106	Figures correct as of June 12th 2013	
St Killian's College 	(Garron Tower), 25 Tower Road, Carnlough, Ballymena, Co Antrim, BT44 0JS	130	114	114	114	Figures correct as of June 7th 2013	
St Louis' Grammar	Cullybackey Road, Ballymena, Co Antrim, BT43 5DW	139	155	168	139	Figures correct as of June 7th 2013	
St Louis' Grammar School	151 Newry Road, Kilkeel, NEWRY, BT34 4EU	80	104	108	80	Figures correct as of June 12th 2013	
St Louise's Comprehensive College 	468 Falls Road, Belfast BT12 6EN	356	163	203	203	Figures correct as of June 13th 2013	
St Malachy's College	36 Antrim Road, Belfast BT15 2AE	150	175	210	150	Figures correct as of June 13th 2013	
St Malachy's High	3 Dublin Road, Castlewellan, BT31 9AG	164	99	129	129	Figures correct as of June 24th 2013	
St Mark's High, Warrenpoint	Upper Dromore Road, Warrenpoint, NEWRY, BT34 3PN	150	104	131	131	Figures correct as of June 12th 2013	
St Mary's Christian Brothers Grammar School 	147a Glen Road, Belfast BT11 8NR	175	142	181	175	Figures correct as of June 13th 2013	
St Mary's College	Lisnarick Road, Irvinestown,           Co Fermanagh BT94 1EL	62	24	25	25	Figures correct as of June 17th 2013	
St Mary's College	230 Moyagall Road, Portglenone, Ballymena, Co Antrim, BT44 8NN	70	35	42	42	Figures correct as of June 7th 2013	
St Mary's College	35 Northland Road, Londonderry BT48 0AN	130	128	176	130	Figures correct as of June 17th 2013	
St Mary's Grammar	3 Castledawson Road, Magherafelt, Co Londonderry, BT45 6AX	153	185	198	153	Figures correct as of June 7th 2013	
St Mary's High	Ardglass Road, Downpatrick,BT30 6JQ	125	51	60	60	Figures correct as of June 24th 2013	
St Mary's High School	Brollagh, Belleek,                             Co Fermanagh BT93 3AH	46	10	10	10	Figures correct as of June 17th 2013	
St Mary's High, Lurgan	Waring Street, Lurgan, CRAIGAVON, BT66 6DQ	155	124	133	133	Figures correct as of June 12th 2013	
St Mary's High, Newry	Upper Chapel Street, NEWRY, BT34 2DT	100	57	84	84	Figures correct as of June 12th 2013	
St Mary's, Limavady	72-90 Irish Green Street, Limavady, Co Derry BT49 9AN	170	64	75	75	Figures correct as of June 17th 2013	
St Michael's College	Drumclay, Enniskillen,                 Co Fermanagh BT74 6DE	100	121	121	100	Figures correct as of June 17th 2013	
St Patrick's & St Brigid's College	55 Main Street, Claudy,                  Co Londonderry BT47 4HR	100	75	103	100	Figures correct as of June 17th 2013	
St Patrick's Academy	Ballinderry Road, Lisburn, BT28 1TD	106	63	75	75	Figures correct as of June 24th 2013	
St Patrick's Academy, Dungannon	37 Killymeal Road, DUNGANNON, BT71 6DS	195	228	263	195	Figures correct as of June 12th 2013	
St Patrick's College	9 Curragh Road, Dungiven,              Co Londonderry BT47 4SE	90	41	41	41	Figures correct as of June 17th 2013	
St Patrick's College (Ballymena)	Broughshane Road, Ballymena, Co Antrim, BT43 7DZ	150	49	64	64	Figures correct as of June 7th 2013	
St Patrick's College (Belfast)	Bearnageeha,619 Antrim Road Belfast BT15 4DZ	135	71	82	82	Figures correct as of June 13th 2013	
St Patrick's College (Maghera)	1 Tullyheran Road, Maghera, Co Londonderry, BT46 5JQ	190	195	210	192	Figures correct as of June 7th 2013	
St Patrick's College, Banbridge	Scarva Road, BANBRIDGE, BT32 3AS	125	23	42	42	Figures correct as of June 12th 2013	
St Patrick's College, Dungannon	41 Killymeal Road, DUNGANNON, BT71 6LJ	100	77	124	100	Figures correct as of June 12th 2013	
St Patrick's Grammar	Saul Street, Downpatrick, BT30 6NJ	96	110	119	96	Figures correct as of June 24th 2013	
St Patrick's Grammar School, Armagh	Cathedral Road, ARMAGH, BT61 7QZ	110	126	141	110	Figures correct as of June 12th 2013	
St Patrick's High, Keady	Middletown Road, Keady, ARMAGH, BT60 3TH	160	156	158	158	Figures correct as of June 12th 2013	
St Paul's College	11 Bann Road, Kilrea, Coleraine, Co Londonderry, BT51 5RU	54	44	51	51	Figures correct as of June 7th 2013	
St Paul's High, Bessbrook	108 Camlough Road, Bessbrook, NEWRY, BT35 7EE	215	250	258	215	Figures correct as of June 12th 2013	
St Paul's Junior High, Lurgan	Francis Street, Lurgan, CRAIGAVON, BT66 6DL	150	92	93	93	Figures correct as of June 12th 2013	
St Pius X College	59 Moneymore Road, Magherafelt, Co Londonderry, BT45 6HQ	142	136	157	142	Figures correct as of June 7th 2013	
St Rose's Dominican College	Beechmount Avenue, Belfast BT12 7NA	108	26	28	28	Figures correct as of June 13th 2013	
Strabane Academy	61 Derry Road, Strabane, Co Tyrone          BT82 8LD 	110	86	90	90	Figures correct as of June 17th 2013	This school has two campuses - the other is on Liskey Road 
Strangford College	Abbey Road, Carrowdore, BT22 2GB	80	81	100	80	Figures correct as of June 24th 2013	
Strathearn School	188 Belmont Road, Belfast BT4 2AU	110	111	140	110	Figures correct as of June 13th 2013	
Sullivan Upper	Belfast Road, Holywood, BT18 9EP	150	194	214	150	Figures correct as of June 24th 2013	
Tandragee Junior High	Armagh Road, Tandragee, CRAIGAVON, BT62 2AY	105	73	78	78	Figures correct as of June 12th 2013	The SELB has voted in favour of a proposal which would see Clounagh, Killicomaine and Tandragee junior high schools merged into one junior college. A development proposal will be published in the autumn and, following a period of consultation, the final decision will rest with the Education Minister.
The High School, Ballynahinch	Belfast Road, Ballynahinch, BT24 8EH	76	19	25	25	Figures correct as of June 24th 2013	
The Wallace High	12a Clonevin Park, Lisburn, BT28 3AD	170	197	255	170	Figures correct as of June 24th 2013	
Thornhill College	142 Culmore Road, Londonderry BT48 8JF	200	256	289	200	Figures correct as of June 17th 2013	
Ulidia Integrated College	112 Victoria Road, Carrickfergus, Co Antrim, BT38 7JL	80	97	107	80	Figures correct as of June 7th 2013	
Victoria College Belfast 	Cranmore Park, Belfast BT9 6JA	130	98	189	130	Figures correct as of June 13th 2013	
Wellington College	18 Carolan Road, Belfast BT7 3HE	110	99	164	110	Figures correct as of June 13th 2013	
